Alkaline Countertop Water Filter System Technical Specifications
Min Operating Pressure | 20 psi (pounds per sq. in.) |
Max Operating Pressure | 60 psi (pounds per sq. in.) |
Min Operating Temperature | 40? F |
Max Operating Temperature | 90? F |
Max Flow Rate | 0.5 gpm (gallons per minute) |
Dimensions
Polypropylene | Stainless Steel | |
Single | 5"L x 13"H x 5"W | 5.5"L x 13.5"H x 5"W |
Double | 10"L x 13"H x 5"W | 9"L x 13.5"H x 5"W |
Triple | 15"L x 13"H x 5"W | 14.5"L x 13.5"H x 5"W |
Replacement Cartridges
Product Name | Single | Double | Triple |
---|---|---|---|
Carbon Block Filter Cartridge (2-7/8" x9-3/4?) | No | No | Yes |
Alkalizing Filter Cartridge (2-7/8" x9-3/4?) | Yes | Yes | Yes |
SMART Filter Cartridge (2-7/8" x9-3/4?) | No | Yes | Yes |
Manual
Seeking Expert Advice?
Feel free to contact us via phone or email for further assistance.
Phone: 888-852-0601
Email:
Reviews
There are no reviews yet.